HyperClaw plier productsHyperClaw pic1

VDE Sockets

VDE Diagonal Cutting Pliers new water pump plier

Ratchets

Types and specifications

Article No. L (mm) inch inch Weight (g) Price
090301 200 3/8 300 Quote
090401 250 1/2 550 Quote

Additionals

VDE Socket T-Handle vde socket T-Handle

T-Handle

Types and specifications

Article No. L (mm) inch inch Weight (g) Price
090302 200 3/8 240 Quote
090402 200 3/8 330 Quote

Additionals

VDE Socket T-Handle vde socket T-Handle

Extensions

Types and specifications

Article No. L (mm) w inch inch inch Weight (g) Price
090303 150 3/8 150 Quote
090304 250 3/8 250 Quote
090403 125 1/2 210 Quote
090404 250 1/2 410 Quote

Additionals

VDE Socket T-Handle vde socket T-Handle

Sockets

Types and specifications

Article No. socket w mm L(mm) w inch inch Weight (g) Price
090308 8 44.5 3/8 27 Quote
090310 10 44.5 3/8 28 Quote
090312 12 44.5 3/8 29 Quote
090313 13 44.5 3/8 32 Quote
090314 14 44.5 3/8 35 Quote
090317 17 44.5 3/8 47 Quote
090319 19 46 3/8 51 Quote
090322 22 46 3/8 63 Quote

Additionals

VDE Socket T-Handle vde socket T-Handle

Hex Bits Sockets

Types and specifications

Article No. hex sockets mm L(mm) w inch inch Weight (g) Price
0903H4 4 60 3/8 37 Quote
0903H5 5 60 3/8 38 Quote
0903H6 6 60 3/8 39 Quote
0903H8 8 60 3/8 42 Quote

Additionals

VDE Socket T-Handle vde socket T-Handle

Sockets

Types and specifications

Article No. socket w mm L(mm) w inch inch Weight (g) Price
090410 10 55 1/2 55 Quote
090411 11 55 1/2 57 Quote
090412 12 55 1/2 58 Quote
090413 13 55 1/2 59 Quote
090414 14 55 1/2 62 Quote
090417 17 55 1/2 70 Quote
090419 19 57 1/2 72 Quote
090422 22 57 1/2 87 Quote
090424 24 57 1/2 96 Quote
090427 27 59 1/2 125 Quote
090432 32 59 1/2 170 Quote

Additionals

VDE Hex Bits Socket vde socket

Hex Bits Sockets

Types and specifications

Article No. hex sockets mm L(mm) w inch inch Weight (g) Price
0904H4 4 75 1/2 78 Quote
0904H5 5 75 1/2 78 Quote
0904H6 6 75 1/2 79 Quote
0904H8 8 75 1/2 80 Quote
0904H10 10 75 1/2 89 Quote
0904H04 4 120 1/2 99 Quote
0904H05 5 120 1/2 99 Quote
0904H06 6 120 1/2 100 Quote
0904H08 8 120 1/2 102 Quote
0904H010 10 120 1/2 121 Quote

Additionals

Home | About | Certificate | FAQ | Contact | Site map
effective Web site developed by creARTive
HyperClaw top pic