

VDE Spanners and Wrenches
VDE Open Ended Spanners
Types and specifications
| Article No. | L (mm) | Weight (g) | Price | |
| 100507 | 7 | 88.4 | 20 | Quote |
| 100508 | 8 | 104 | 26 | Quote |
| 100509 | 9 | 104 | 26 | Quote |
| 100510 | 10 | 114.4 | 40 | Quote |
| 100511 | 11 | 124.5 | 60 | Quote |
| 100512 | 12 | 124.5 | 60 | Quote |
| 100513 | 13 | 154 | 90 | Quote |
| 100514 | 14 | 154 | 90 | Quote |
| 100516 | 16 | 170 | 125 | Quote |
| 100517 | 17 | 170 | 125 | Quote |
| 100518 | 18 | 180 | 150 | Quote |
| 100519 | 19 | 180 | 150 | Quote |
| 100521 | 21 | 202 | 215 | Quote |
| 100522 | 22 | 202 | 215 | Quote |
| 100524 | 24 | 237 | 270 | Quote |
Additionals
VDE Offset Ring Spanners
Types and specifications
| Article No. | L (mm) | Weight (g) | Price | |
| 100607 | 7 | 149 | 62 | Quote |
| 100608 | 8 | 164.2 | 70 | Quote |
| 100609 | 9 | 164.2 | 70 | Quote |
| 100610 | 10 | 174.5 | 80 | Quote |
| 100611 | 11 | 184.8 | 90 | Quote |
| 100612 | 12 | 184.8 | 90 | Quote |
| 100613 | 13 | 205.5 | 140 | Quote |
| 100614 | 14 | 205.5 | 140 | Quote |
| 100616 | 16 | 221 | 185 | Quote |
| 100617 | 17 | 221 | 185 | Quote |
| 100618 | 18 | 237 | 235 | Quote |
| 100619 | 19 | 237 | 235 | Quote |
| 100621 | 21 | 257 | 295 | Quote |
| 100622 | 22 | 257 | 295 | Quote |
| 100624 | 24 | 287 | 390 | Quote |
Additionals

