

VDE Insulated Spanners
VDE Insulated Gear wrench
Types and specifications
| Article No. | L (mm) | Weight (g) | Price | |
| 100707 | 7 | 151 | 58 | Quote |
| 100708 | 8 | 167 | 67 | Quote |
| 100709 | 9 | 167 | 68 | Quote |
| 100710 | 10 | 178 | 80 | Quote |
| 100711 | 11 | 189 | 104 | Quote |
| 100712 | 12 | 189 | 101 | Quote |
| 100713 | 13 | 210 | 157 | Quote |
| 100714 | 14 | 210 | 153 | Quote |
| 100716 | 16 | 228 | 218 | Quote |
| 100717 | 17 | 228 | 218 | Quote |
| 100718 | 18 | 243 | 269 | Quote |
| 100719 | 19 | 243 | 267 | Quote |
| 100721 | 21 | 264 | 345 | Quote |
| 100722 | 22 | 264 | 344 | Quote |
| 100724 | 24 | 295 | 491 | Quote |
Additionals
VDE Insulated Sockets Set, 19pcs
Consisting of:
- 10mm VDE Insulated OPEN Ended Spanners (100510)
- 12mm VDE Insulated OPEN Ended Spanners (100512)
- 13mm VDE Insulated OPEN Ended Spanners (100513)
- 14mm VDE Insulated OPEN Ended Spanners (100514)
- 16mm VDE Insulated OPEN Ended Spanners (100516)
- 17mm VDE Insulated OPEN Ended Spanners (100517)
- 18mm VDE Insulated OPEN Ended Spanners (100518)
- 19mm VDE Insulated OPEN Ended Spanners (100519)
- 22mm VDE Insulated OPEN Ended Spanners (100522)
- 24mm VDE Insulated OPEN Ended Spanners (100524)
- 10mm VDE Insulated Offset Ring Spanners (100610)
- 12mm VDE Insulated Offset Ring Spanners (100612)
- 13mm VDE Insulated Offset Ring Spanners (100613)
- 14mm VDE Insulated Offset Ring Spanners (100614)
- 16mm VDE Insulated Offset Ring Spanners (100616)
- 17mm VDE Insulated Offset Ring Spanners (100617)
- 18mm VDE Insulated Offset Ring Spanners (100618)
- 19mm VDE Insulated Offset Ring Spanners (100619)
- 22mm VDE Insulated Offset Ring Spanners (100622)
- 24mm VDE Insulated Offset Ring Spanners (100624)
Types and specifications
| Article No. | Dimensions (mm) | Weight (g) | Price |
| 23009-20 | 450x320x110 | 4865 | Quote |
Additionals
VDE Insulated Open Ended Spanners
Types and specifications
| Article No. | L (mm) | Weight (g) | Price | |
| 100507 | 7 | 88 | 20 | Quote |
| 100508 | 8 | 104 | 26 | Quote |
| 100509 | 9 | 104 | 26 | Quote |
| 100510 | 10 | 114 | 40 | Quote |
| 100511 | 11 | 124 | 60 | Quote |
| 100512 | 12 | 124 | 60 | Quote |
| 100513 | 13 | 154 | 90 | Quote |
| 100514 | 14 | 154 | 90 | Quote |
| 100515 | 15 | 171 | 127 | Quote |
| 100516 | 16 | 170 | 125 | Quote |
| 100517 | 17 | 170 | 125 | Quote |
| 100518 | 18 | 180 | 150 | Quote |
| 100519 | 19 | 180 | 150 | Quote |
| 100520 | 20 | 202 | 217 | Quote |
| 100521 | 21 | 202 | 215 | Quote |
| 100522 | 22 | 202 | 215 | Quote |
| 100523 | 23 | 237 | 321 | Quote |
| 100524 | 24 | 237 | 270 | Quote |
| 100527 | 27 | 258 | 425 | Quote |
| 100530 | 30 | 283 | 530 | Quote |
| 100532 | 32 | 283 | 530 | Quote |
Additionals
VDE Insulated Offset Ring Spanners
Types and specifications
| Article No. | L (mm) | Weight (g) | Price | |
| 100607 | 7 | 149 | 62 | Quote |
| 100608 | 8 | 164 | 70 | Quote |
| 100609 | 9 | 164 | 70 | Quote |
| 100610 | 10 | 174 | 80 | Quote |
| 100611 | 11 | 184 | 90 | Quote |
| 100612 | 12 | 184 | 90 | Quote |
| 100613 | 13 | 205 | 140 | Quote |
| 100614 | 14 | 205 | 140 | Quote |
| 100615 | 15 | 216 | 165 | Quote |
| 100616 | 16 | 221 | 185 | Quote |
| 100617 | 17 | 221 | 185 | Quote |
| 100618 | 18 | 237 | 235 | Quote |
| 100619 | 19 | 237 | 235 | Quote |
| 100621 | 21 | 257 | 295 | Quote |
| 100622 | 22 | 257 | 295 | Quote |
| 100624 | 24 | 287 | 390 | Quote |
Additionals

